PESERTA DIDIK
Data Penerimaan Peserta Didik Baru 3 Tahun Terakhir
Tahun Pelajaran | Daya Tampung | Jumlah Pendaftar | Jumlah Diterima |
2018/2019 | 432 | 639 | 432 |
2019/2020 | 403 | 711 | 403 |
2020/2021 | 360 | 1078 | 360 |
Jumlah Rombongan Belajar
Kelas | Jurusan | Jumlah Rombel |
X | MIPA | 6 |
IPS | 4 | |
XI | MIPA | 7 |
IPS | 5 | |
XII | MIPA | 7 |
IPS | 5 | |
Total Jumlah Rombel | 34 |
Rekapitulasi Peserta Didik
-
- Berdasarkan Jenis Kelamin
No | Kelas | Wali Kelas | Jenis Kelamin | Jumlah | |
Laki-
Laki |
Perem
puan |
||||
1 | X MIPA-1 | Hermanto | 13 | 23 | 36 |
2 | X MIPA-2 | Siti Halima Siregar, S.Pd. | 15 | 21 | 36 |
3 | X MIPA-3 | Friska Sihombing, S.Pd. | 14 | 22 | 36 |
4 | X MIPA-4 | Vita Wanti Simarmata, M.Pd. | 15 | 21 | 36 |
5 | X MIPA-5 | Drs. Geviner Harianja | 14 | 22 | 36 |
6 | X MIPA-6 | Ni’mah Lubis, S.Pd. | 13 | 23 | 36 |
7 | X IPS-1 | Hj. Tian Sumarni Siregar, S.Pd. | 14 | 22 | 36 |
8 | X IPS-2 | Dwi Puspa Ningrum | 14 | 22 | 36 |
9 | X IPS-3 | Aziza Fajar Ningrum, S.Pd. | 13 | 23 | 36 |
10 | X IPS-4 | Herry Prayogi, S.Kom | 14 | 20 | 34 |
Jumlah Kelas X | 139 | 219 | 358 | ||
11 | XI MIPA-1 | Arief Saylan Sihombing, S.Pd | 11 | 12 | 23 |
12 | XI MIPA-2 | Ida Erna, S.Pd. | 10 | 13 | 23 |
13 | XI MIPA-3 | Naek Simarmata, S.Pd. | 18 | 17 | 35 |
14 | XI MIPA-4 | Nurlela, S.Pd. | 15 | 21 | 36 |
15 | XI MIPA-5 | Susanti Idris, S.H. | 15 | 21 | 36 |
16 | XI MIPA-6 | Sabariah Sitepu, M.Pd | 10 | 26 | 36 |
17 | XI MIPA-7 | Raskami Simarmata, S.Pd. | 13 | 20 | 33 |
18 | XI IPS-1 | Dra. Yetti Siahaan | 12 | 23 | 35 |
19 | XI IPS-2 | Robert Purba, S.Pd. | 14 | 21 | 35 |
20 | XI IPS-3 | Sukardi, S.Pd. | 14 | 21 | 35 |
21 | XI IPS-4 | Hj. Arifah Hanim, S.Pd. | 13 | 22 | 35 |
22 | XI IPS-5 | Drs. Saut Pasaribu | 14 | 22 | 36 |
Jumlah Kelas XI | 159 | 239 | 398 | ||
23 | XII MIPA-1 | Fithri Budiana Lubis, S.Pd | 15 | 21 | 36 |
24 | XII MIPA-2 | Sangap Hesekiel, S.Pd. | 16 | 20 | 36 |
25 | XII MIPA-3 | Drs. Agustinus Purba | 18 | 18 | 36 |
26 | XII MIPA-4 | Dra. Katarina Bangun | 12 | 24 | 36 |
27 | XII MIPA-5 | Rohulina Damanik, S.Pd. | 9 | 27 | 36 |
28 | XII MIPA-6 | Drs. Edihot Sinaga, M.Si | 7 | 28 | 35 |
29 | XII MIPA-7 | Dra. Roslianna Purba, M.Pd | 17 | 19 | 36 |
30 | XII IPS-1 | Reskina Cahya Mulia Hairani, S.Pd.I | 11 | 24 | 35 |
31 | XII IPS-2 | Zuriati Daulay, S.Pd. | 13 | 23 | 36 |
32 | XII IPS-3 | Syahnidar Hafni Ritonga, S.Pd. | 13 | 23 | 36 |
33 | XII IPS-4 | Popi Andri Harahap, S.Pd. | 11 | 22 | 33 |
34 | XII IPS-5 | Rohima, S.Pd. | 7 | 25 | 32 |
Jumlah Kelas XII | 149 | 274 | 423 | ||
Total Keseluruhan Peserta Didik | 447 | 732 | 1179 |
- Berdasarkan Agama
No | Kelas | Agama | Jumlah | ||||||
Islam | Kristen | Katolik | Budha | Hindu | Keperca-yaan TYME | ||||
1 | X MIPA-1 | 20 | 13 | 3 | – | – | – | 36 | |
2 | X MIPA-2 | 20 | 16 | – | – | – | – | 36 | |
3 | X MIPA-3 | 13 | 15 | 8 | – | – | – | 36 | |
4 | X MIPA-4 | 14 | 20 | – | 1 | 1 | – | 36 | |
5 | X MIPA-5 | 36 | – | – | – | – | – | 36 | |
6 | X MIPA-6 | 14 | 22 | – | – | – | – | 36 | |
7 | X IPS-1 | 20 | 16 | – | – | – | – | 36 | |
8 | X IPS-2 | 20 | 16 | – | – | – | – | 36 | |
9 | X IPS-3 | 36 | – | – | – | – | – | 36 | |
10 | X IPS-4 | 19 | 8 | 7 | – | – | – | 34 | |
Jumlah | 212 | 126 | 18 | 1 | 1 | – | 358 | ||
11 | XI MIPA-1 | 13 | 9 | 1 | – | – | – | 23 | |
12 | XI MIPA-2 | 8 | 15 | – | – | – | – | 23 | |
13 | XI MIPA-3 | 17 | 13 | 5 | – | – | – | 35 | |
14 | XI MIPA-4 | 17 | 16 | – | 3 | – | – | 36 | |
15 | XI MIPA-5 | 15 | 21 | – | – | – | – | 36 | |
16 | XI MIPA-6 | 15 | 21 | – | – | – | – | 36 | |
17 | XI MIPA-7 | 33 | – | – | – | – | 33 | ||
18 | XI IPS-1 | 21 | 14 | – | – | – | – | 35 | |
19 | XI IPS-2 | 23 | 12 | – | – | – | – | 35 | |
20 | XI IPS-3 | 20 | 15 | – | – | – | – | 35 | |
21 | XI IPS-4 | 20 | 15 | – | – | – | – | 35 | |
22 | XI IPS-5 | 32 | – | 4 | – | – | – | 36 | |
Jumlah | 234 | 151 | 10 | 3 | 0 | – | 398 | ||
23 | XII MIPA-1 | 24 | – | 12 | – | – | – | 36 | |
24 | XII MIPA-2 | 15 | 21 | – | – | – | – | 36 | |
25 | XII MIPA-3 | 19 | 17 | – | – | – | – | 36 | |
26 | XII MIPA-4 | 16 | 18 | – | 2 | – | – | 36 | |
27 | XII MIPA-5 | 21 | 15 | – | – | – | – | 36 | |
28 | XII MIPA-6 | 18 | 17 | – | – | – | – | 35 | |
29 | XII MIPA-7 | 14 | 19 | 3 | – | – | – | 36 | |
30 | XII IPS-1 | 35 | – | – | – | – | – | 35 | |
31 | XII IPS-2 | 29 | – | 7 | – | – | – | 36 | |
32 | XII IPS-3 | 20 | 16 | – | – | – | – | 36 | |
33 | XII IPS-4 | 17 | 16 | – | – | – | – | 33 | |
34 | XII IPS-5 | 12 | 20 | – | – | – | – | 32 | |
Jumlah | 240 | 159 | 22 | 2 | 0 | – | 423 | ||
Total Keseluruhan | 686 | 436 | 50 | 6 | 1 | – | 1179 |
Data Peserta Ujian Nasional Berbasis Komputer (UNBK) 3 Tahun Terakhir
No | Tahun Pelajaran | Jurusan | Jumlah Peserta | Nilai | |||
Jumlah Mapel | Jumlah Nilai
Tertinggi |
Jumlah Nilai Terendah | Jumlah Nilai
Rata-Rata |
||||
1 | 2016/2017 | MIPA | 192 | 4 | 368,00 | 204,00 | 275,99 |
IPS | 122 | 4 | 310,00 | 136,50 | 234,61 | ||
2 | 2017/2018 | MIPA | 254 | 4 | 367,50 | 112,00 | 275,70 |
IPS | 116 | 4 | 316,00 | 147,50 | 220,70 | ||
3 | 2018/2019 | MIPA | 246 | 4 | 354,50 | 133,50 | 253,80 |
IPS | 152 | 4 | 334,50 | 126,50 | 207,70 |
Lulusan 3 Tahun Terakhir
Tahun Pelajaran | Jumlah Lulusan | Melanjutkan Pendidikan | ||||
SNMPTN/Undangan | SBMPTN | Sekolah Kedinasan | PTS | Tidak Terdata | ||
2017/2018 | 370 | 86 | 61 | 10 | – | 213 |
2018/2019 | 398 | 84 | 77 | 8 | 115 | 114 |
2019/2020 | 352 | 89 | – | – | 50 | 213 |